1826 CITY LIST |
---|
Hex | Features | Name | |
---|---|---|---|
A13 | 20/50/70/70 | Amsterdam | |
B08 | 40/60/80/120 | London | |
B10 | Town | Ostende | |
B12 | City | Antwerp | |
C09 | Town | Calais | |
C11 | (N dest.) | F.20 City | Lille |
C13 | Belge | F.30 City | Brussels |
C15 | City | Liège | |
C17 | 20/40/60/100 | Cologne | |
D10 | Town | Amiens | |
D12 | Town | Mons | |
D14 | Town | Namur | |
D16 | Town | Luxembourg | |
E05 | (P dest.) | F.40 City | Le Havre |
E07 | Town | Rouen | |
E15 | City | Metz | |
F12 | City | Reims | |
F16 | (E dest.) | Town | Nancy |
G09 | N, E, PLM, PO, O, P | F.50 City | Paris |
G19 | Alsace | F.40 City | Strasbourg |
H02 | (O dest.) | Town | Rennes |
H06 | City | Le Mans | |
H18 | Town | Mulhouse | |
I01 | F.40 City | Nantes | |
I03 | Town | Angers | |
I05 | F.20 City | Orléans | |
I13 | City | Dijon | |
I17 | Town | Besançon | |
I19 | 20/50/70/100 | Basel | |
J06 | Town | Tours | |
K05 | (PO dest.) | Town | Poitiers |
K11 | Town | Clermont-Ferrand | |
K17 | F.30 City | Geneva | |
L08 | Town | Limoges | |
L14 | GC (PLM, A dest.) | F.30 City | Lyons |
M03 | Midi (GC dest.) | F.40 City | Bordeaux |
M13 | City | St.-Étienne | |
M17 | Town | Grenoble | |
M19 | 30/50/90/120 | Milan | |
N02 | 20/50/70/100 | Madrid | |
N16 | (Midi dest.) | 40/60/80/80 | Marseille |
Legend | |
---|---|
Town | Small City, Village, Whistlestop, Dit, cannot be tokened |
City | Indicates that location can be tokened |
Yellow pre-printed hex, can be upgraded | |
Green pre-printed hex, can be upgraded | |
Grey pre-printed hex, does not upgrade | |
Red Off-Board Area, cannot be tokened |
Return to | 1826 | the Platform |
---|