1830 CITY LIST |
---|
My thanks go to Erik Vos, John David Galt, Dave Mitton, Bill Baldwin and others for their assistance in compiling this document. If you have any comments or alternatives, then please email me at chris.lawson@virgin.net
Hex | Features | J.D. Galt | the Depot | D. Mitton | |
---|---|---|---|---|---|
A19 | CP | $40 City | Montreal | ||
B10 | City | Barrie | Orillia | Sudbury (or Barrie, Orillia) | |
B16 | City | Ottawa | |||
B20 | C&StL | Town | St Albans | Burlington | Burlington |
C15 | $10 Town | Kingston | |||
D2 | $20 City | Lansing | Grand Rapids | Grand Rapids (or Lansing) | |
D4 | Town | Flint | |||
D10 | 'OO' City | Toronto/Hamilton | |||
D14 | $20 City | Rochester | |||
E5 | 'OO' City | Detroit/Windsor | |||
E7 | Town | London | |||
E11 | Erie | 'OO' City | Erie/Buffalo | Buffalo/Dunkirk | Buffalo/Dunkirk |
E19 | NYC | City | Albany | ||
E23 | B&M | $30 'B' City | Boston | ||
F4 | City | Toledo | |||
F6 | C&O | $30 City | Cleveland | ||
F10 | Town | Erie | |||
F16 | D&H | City | Buffalo | Scranton | Scranton |
F20 | Town/Town | Hartford/Springfield | Hartford/New Haven | Hartford/New Haven | |
F22 | City | Providence | |||
F24 | $10 Town | Fall River | |||
G7 | Town/Town | Akron/Canton | |||
G17 | Town/Town | Paterson/Newark | Allentown/Reading | Allentown/Reading? | |
G19 | NYNH&H | $40/$40 'NY' City | New York Grand Central New York Penn Station | New York/Newark | New York/Newark |
H4 | City | Dayton | Columbus | Columbus | |
H10 | City | Pittsburgh | |||
H12 | Penn | $10 City | Harrisburg (or Reading) | Altoona (per 1830) | Altoona |
H16 | City | Philadelphia | Wilmington | Philadelphia | |
H18 | C&A | 'OO' City | Trenton/Jersey City | Philadelphia/Trenton | Trenton/Camden |
I15 | B&O | $30 'B' City | Baltimore | ||
I19 | $10 Town | Atlantic City | |||
J14 | City | Washington DC | |||
K15 | $20 City | Norfolk | Richmond | Richmond |
Legend | |
---|---|
City | Indicates that location can be tokened |
Town | Small City, Village, Whistlestop, Dit. Remains at $10 revenue, cannot be tokened |
Town/Town | Double Town, remains at $10 / $10 revenue, cannot be tokened |
Grey pre-printed hex, does not upgrade | |
Yellow pre-printed hex, can be upgraded |
Return to | 1830 | the Platform |
---|
This page is maintained by Chris Lawson (chris.lawson@virgin.net) Last Updated 1st August 2003