1848 PICTURE MENU |
---|
SDR | OR | Time | Notes |
---|---|---|---|
SDR1 | MP, CNW, IC, GN | ||
OR1 | 11:35 | ||
SDR2 | |||
OR2 | 11:40 | ||
SDR3 | |||
OR3 | 11:54 | ||
OR4 | 12:07 | ||
SDR4 | |||
OR5 | 12:28 | ||
OR6 | 12:38 | Lunch break | |
SDR5 | NP, UP, SP | ||
OR7 | 14:12 | ||
OR8 | 14:27 | ||
SDR6 | Katy, ATSF, CP | ||
OR9 | 15:21 | ||
OR10 | 15:54 | ||
SDR7 | CRIP, CBQ, Frisco, MW, DRG | ||
OR11 | 17:35 | ||
OR12 | 18:16 | ||
OR13 | 18:46 | ||
SDR8 | TP | ||
OR14 | 19:30 | ||
OR15 | 19:45 | ||
OR16 | 19:56 |
The game should have lasted another set of operating rounds but we agreed to call a stop after the second set of triples. This game lasted about 8 hours of actual play, this was faster than most of our previous games which have been around the 10 hour mark.
I will try to organise the layout of the pictures in a few days time.
Return to | 1848 | the Platform |
---|