1851 CITY LIST |
---|
Hex | Features | Name | |
---|---|---|---|
AA18 | 40/50/60 | Cincinnati | |
A03 | 40/50/70 | St.Louis | |
A05 | IC | City | East St.Louis |
B10 | City | Evansville | |
B16 | L&N | $20/$20 City | Louisville |
B18 | City | Lexington | |
C11 | City | Owensboro | |
D08 | City | Paducah | |
D14 | City | Bowling Green | |
E11 | City | Hopkinsville | |
E23 | 40/30/30 | Johnson City | |
F06 | City | Dyersburg | |
F12 | TC | City | Nashville |
F16 | City | Cookeville | |
F20 | SR | City | Knoxville |
G07 | GM&O | City | Jackson |
H02 | 20/30/40 | Little Rock | |
H04 | City | Memphis | |
H16 | Dixie | City | Chattanooga |
I13 | City | Huntsville | |
J06 | 30/40/50 | Gulf | |
J12 | - /30/50 | Birmingham | |
J18 | 30/40/50 | Atlanta |
Legend | |
---|---|
City | Indicates that location can be tokened |
Yellow pre-printed hex, can be upgraded | |
Grey pre-printed hex, cannot be tokened, does not upgrade | |
Red Off-Board Area, cannot be tokened |
Return to | 1851 | the Platform |
---|