1876 |
---|
1876 | FAQ | Trainspotting | HELP How to use this page |
---|---|---|---|
Pictures | Tiles | ||
Availability | Reviews | ||
City List | Comment | ||
Summary | Maps |
1876-30 | 1876-35 | 1876 version 2 | |
---|---|---|---|
Designed by | Peter Jacobi (Germany) | Peter Jacobi (Germany) | Peter Jacobi (Germany) |
Produced by | Chris Lawson (UK) | Chris Lawson (UK) | To be determined |
Status | Out of Print | Out of Print | In development |
Release Date | August 1996 | August 1996 | Unknown |
Location | Trinidad | Trinidad | Trinidad |
---|---|---|---|
Corporations | 3 | 3 | ??? |
Privates | 4 (Auction 1830 style) | 4 (Start Packet) | ??? |
Map Size | 12 hexes (18 total) | 12 hexes (21 total) | ??? |
Off-Board | No red off-board areas | Three steps (as 1835) | ??? |
Bank | $4,500 | $4,500 | ??? |
Tile Colours | Yellow / Green / Brown | Yellow / Green / Brown | Yellow / Green / Brown / Grey |
Stock Market | 2D (Square) | 2D (Square) | 2D (Square) |
1876-30 and 1876-35 were published as a single gamekit. When first released they were known as 1830T and 1835T, respectively.