| 1848 |
|---|
| 1848 | FAQ | Trainspotting | HELP How to use this page |
|---|---|---|---|
| Rules | Tiles | ||
| Pictures | Reviews | ||
| Availability | Release Note | ||
| City List | Comment | ||
| Summary | Map |
| Designed by | Lonny Orgler and Helmut Ohley |
|---|---|
| Produced by | O-O Games |
| Status | In Print |
| Release Date | October 2007 |
| Location | Australia |
|---|---|
| Corporations | 8 |
| Privates | 1 per player |
| Map Size | 55 hexes (60 total) |
| Off-Board | 4 steps (2-3 / 4 / 5 / 6) |
| Bank | £10,000 |
| Tile Colours | Yellow / Green / Brown / Grey / Blue (port) |
| Stock Market | 2D (Square) |
Chris Lawson and Steve Thomas are developing another game which was once called 1848. That game is now called 1848LT.