2038 |
---|
2038 | FAQ | Trainspotting | HELP How to use this page |
---|---|---|---|
Pictures | Tiles | ||
Availability | Reviews | ||
City List | Comment | ||
Summary | Map |
Designed by | James Hlavaty, Tom Lehmann |
---|---|
Produced by | Timjim / Prism Games |
Status | Out of Print |
Release Date | 1995 |
Location | Asteroid Belt |
---|---|
Corporations | 8 major (layered), 6 minor |
Privates | 6 (Auction 1830 style) |
Map Size | 101 hexes (118 total) |
Off-Board | None |
Bank | $10,000 |
Tile Colours | Not applicable |
Stock Market | 2D (Square) |
In 2038, there is no track. Each hex contains one asteroid, and each tile represents the mine or mines on that asteroid. Each tile to be played is randomly drawn (this is called "exploring" the hex), though some companies have the power to draw a second tile if the first drawn does not satisfy certain conditions. Therefore all tiles are unique to 2038, and the Tile Dictionary does not cover this game.
Tom Lehmann is rumoured to be working on an expansion kit for this game, which expands the map and adds more companies to allow for a larger number of players. That kit is not yet in print.