Steam Over Holland |
---|
Platform | 1800 1824 1825 1826 1827 1827 Jr. 1828 1829 1830 1831 1832 1834 1835 1836 1837 1838 1838TL 1839 1840 1841 1842 1844 1846 1847 1848 1848LT 1849 1850 1850 Jr. 1851 1852 1853 1854 1855 1856 1857 1858 1860 1861 1862 1866 1868 1868BU 1869 1869AM 1869TGS 1870 1872 1872BM 1873 1874 1876 1880 1881 1888 1889 1890 1891 1895 1897 1898 1899 1899KP 18AL 18BE 18C2C 18Dixie 18EA 18EC 18EU 18FB 18FL 18FR 18GA 18GL 18GM 18heXX 18IB 18Kaas 18Kids 18MEX 18Moon 18MW 18NA 18NE 18NL 18Rhl 18Scan 18SX 18TN 18US 18UT 18VA 18West 18WW 1914 1969 1990 2038 Crisis Inflation Lummerland Powerrails Steam Over Holland Ur: 1830 BC |
Steam Over Holland | FAQ | Trainspotting | HELP How to use this page |
---|---|---|---|
Pictures | Tiles | ||
Availability | Reviews | ||
City List | Comment | ||
Summary | Map |
Designed by | Bart Van Dijk (Netherlands) |
---|---|
Produced by | Bart Van Dijk |
Status | In Print |
Release Date | September 2007 |
Location | Netherlands |
---|---|
Corporations | 7 |
Privates | 1 per player |
Map Size | 64 hexes (74 total) |
Off-Board | Two steps (2-4 / 5-6) |
Bank | Florins 6,000 |
Tile Colours | Yellow / Green / Brown / Grey |
Stock Market | 1D (Linear) |
While in development, Steam Over Holland was known as 18IR, and before that, "1839: Op IJzeren Wegen" (On Iron Roads).