1825 | 1829 | 1830 | 1832 | 1835 | 1837 | 1841 | 1842 | 1847 | 1849 | 1850 | 1851 | 1853 | 1856 | 1870 | 1876 | 1899 |
Trains | No. of OR |
Tiles avail. |
Off Board Areas |
Track builds Major |
Track builds Minor |
Phase | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | No. | Price | Limit Major |
Limit Minor |
Rust | |||||||
2 | 8 | L.100 | 4 | 2 | - | 1 | Yellow | value on top | 1/Base | 1 | 2 | 1 |
3 | 7 | L.200 | 2 | Yellow Green |
1/Base max 2 | 3 | 2 | |||||
4 | 6 | L.350 | 3 | 2 | second line |
1/Base | 4 | 3,4 | ||||
5 | 3 | L.550 | 3 | 3 | Yellow Green Brown | 5 | ||||||
6 | 1-3 | L.800 | 2 | 1 | - | second lowest | 6 | |||||
7 | 2 | L.1100 | 4 | 4 | all | 7 | 5 | |||||
8 | 9-8 | L.1450 | 5 | lowest value | 8 | 6 |
Abbr. | Railway Corporation | Base | Class | Hist. |
---|---|---|---|---|
BBL | Burgunder Bahn Lyon | Lyon, Marseilles | Major | Yes |
BONA | Napoléon Bonaparte | - | Major | No |
cab | Côte D'Argent Bahn | Bordeaux | Minot | Yes |
car | Côte D'Azur Route | Monaco | Minor | Yes |
CMB | Canal du Midi Bahn | Marseilles, Toulouse | Major | Yes |
CURI | Marie Sophie Curie | - | Major | No |
DARC | Jeanne D'Arc | - | Major | No |
DAVI | Jacques Louis David | - | Major | No |
DESC | René Descartes | - | Major | No |
egal | L'Égalité | - | Minor | No |
ele | Elsässisch-Lothringische Eisen-Bahn | Nancy/Metz | Minor | Yes |
frat | La Fraternité | - | Minor | No |
GANC | Abel Gance | - | Major | No |
klr | Kohlebahnen Lille-Roubaix | Lille/Roubaix | Minor | Yes |
LAMO | Albert Lamorisse | - | Major | No |
libe | La Liberté | - | Minor | No |
NOB | Normanische Overlord Bahn | Firenze, Pisa | Major | Yes |
NOST | Michel de Nôtre Dame | - | Major | No |
PIAF | Edith Piaf | - | Major | No |
PLAT | Michel Platini | - | Major | No |
psb | Pariser Stadtbahnen | Paris | Minor | Yes |
RAVE | Maurice Ravel | - | Major | No |
resi | La Résistance | - | Minor | No |
RTB | Rhônetal-Bahn | Lyon, Marseilles, Monaco | Major | Yes |
TDF | Tour De France | Paris, Bordeaux | Major | Yes |
VERN | Jules Verne | - | Major | No |
Private Company | Cost | Revenue |
---|---|---|
Brückenbaugesellschaft Avignon | FF 20/FF 50 | FF 20/OR |
Number of Players | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
Start Capital | FF 1,680 | FF 1,120 | FF 840 | FF 672 | FF 560 |
Certificate Limit | 31 | 21 | 16 | 13 | 11 |
This page is maintained by Chris Lawson (chris.lawson@virgin.net) Last Updated 7th March 1999